←Back to overview
Crime · Hargate Lodge
Reported crime in the parish of Hilton
489 incidents logged with the police in the past 12 months, around 48 per 1,000 residents.
The figures on this page are for the parish of Hilton, which includes Hargate Lodge. There are no separate figures for Hargate Lodge. What each figure covers
Total incidents
489
Rate / 1,000
48
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 245 | 50% |
| Anti social behaviour | 52 | 11% |
| Criminal damage and arson | 51 | 10% |
| Other theft | 38 | 8% |
| Public order | 37 | 8% |
| Burglary | 19 | 4% |
| Vehicle crime | 12 | 2% |
| Shoplifting | 11 | 2% |
| Other crime | 11 | 2% |
| Drugs | 10 | 2% |
| Robbery | 1 | 0% |
| Theft from the person | 1 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 16 | 21 | 12 | 22 | 11 | 25 | 20 | 26 | 26 | 19 | 25 | 22 | 245 |
| Anti social behaviour | 3 | 2 | 4 | 2 | 3 | 7 | 8 | 5 | 4 | 7 | 2 | 5 | 52 |
| Criminal damage and arson | 1 | 3 | 5 | 3 | 3 | 8 | 3 | 8 | 7 | 4 | 2 | 4 | 51 |
| Other theft | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 17 | 4 | 2 | 38 | ||
| Public order | 3 | 2 | 2 | 1 | 5 | 3 | 7 | 1 | 7 | 3 | 3 | 37 | |
| Burglary | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 19 | |||
| Vehicle crime | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 12 | |||||
| Shoplifting | 4 | 1 | 2 | 2 | 1 | 1 | 11 | ||||||
| Other crime | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 11 | |||||
| Drugs | 1 | 1 | 3 | 2 | 3 | 10 | |||||||
| Robbery | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 31 | 34 | 30 | 33 | 28 | 60 | 44 | 50 | 61 | 45 | 35 | 38 | 489 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hargate Lodge, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,127.