←Back to overview
Compare · Hargate Lodge
Hargate Lodge vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hargate Lodge Hilton parish, Derbyshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Hilton parish | Clifton Campville parish |
| Population | 8,233 | 861 |
| Median property price | £235,000 | £311,000 |
| Sales (12 months) | 133 | 6 |
| Crime per 1,000 | 48 | 40 |
| Avg broadband (Mbps) | 97.7 | 106.7 |
| Full fibre (% of postcodes) | 95% | 31% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 347 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Tutbury & Hatton | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers