←Back to overview
Compare · Hargate Lodge
Hargate Lodge vs Hammerwich
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hargate Lodge Hilton parish, Derbyshire | Hammerwich Staffordshire |
|---|---|---|
| Local figures cover | Hilton parish | Hammerwich parish |
| Population | 8,233 | 3,733 |
| Median property price | £235,000 | £308,000 |
| Sales (12 months) | 133 | 38 |
| Crime per 1,000 | 48 | 108 |
| Avg broadband (Mbps) | 97.7 | 187.3 |
| Full fibre (% of postcodes) | 95% | 91% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 347 | 186 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tutbury & Hatton | Shenstone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers