←Back to overview
Compare · Hargate Lodge
Hargate Lodge vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hargate Lodge Hilton parish, Derbyshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Hilton parish | Aston upon Trent parish |
| Population | 8,233 | 1,722 |
| Median property price | £235,000 | £300,000 |
| Sales (12 months) | 133 | 21 |
| Crime per 1,000 | 48 | 64 |
| Avg broadband (Mbps) | 97.7 | 99.2 |
| Full fibre (% of postcodes) | 95% | 88% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 347 | 63 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tutbury & Hatton | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers