←Back to overview
Compare · Hargate
Hargate vs Haughley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hargate Carleton Rode parish, Norfolk | Haughley Suffolk |
|---|---|---|
| Local figures cover | Carleton Rode parish | Haughley parish |
| Population | 799 | 1,646 |
| Median property price | £485,000 | £267,500 |
| Sales (12 months) | 3 | 27 |
| Crime per 1,000 | 24 | 60 |
| Avg broadband (Mbps) | 137.1 | 136.6 |
| Full fibre (% of postcodes) | 91% | 85% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 73% |
| Active businesses | 43 | 59 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Spooner Row | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers